Introduction
Galv. Iron Wire
Gauge | Diam. | weight | pcs/carton |
14G | 2.11mm | 0.25kgs - 2.0kgs | 16 |
15G | 1.83mm | 0.25kgs - 2.0kgs | 16 |
16G | 1.65mm | 0.25kgs - 2.0kgs | 16 |
17G | 1.47mm | 0.25kgs - 2.0kgs | 16 |
18G | 1.25mm | 0.25kgs - 2.0kgs | 16 |
19G | 1.07mm | 0.25kgs - 2.0kgs | 16 |
20G | 0.89mm | 0.25kgs - 2.0kgs | 16 |
21G | 0.81mm | 0.25kgs - 2.0kgs | 16 |
22G | 0.71mm | 0.25kgs - 2.0kgs | 16 |
Packing: each coil packed on spiders, and then put into carton.
Remarks: other sizes are submitted upon request .
More Products