Introduction
Steel Wire Mesh with Square Holes
(Galv. Before Weaving)
Wire Gauge | Mesh |
18G-20G | 2 |
19G-21G | 3 |
BWG20 - BWG24 | 4 |
BWG20 - BWG25 | 5 |
BWG21 - BWG25 | 6 |
BWG22 - BWG26 | 7 |
BWG22 - BWG28 | 8 |
BWG26, BWG27 | 10 |
BWG27, BWG28 | 12 |
BWG27, BWG28 | 13 |
BWG27 - BWG31 | 14 |
BWG27 - BWG31 | 15 |
BWG27 - BWG31 | 16 |
BWG28 - BWG32 | 18 |
BWG29 - BWG34 | 20 |
Finish:Hot-dipped Galv. Before
Electro Galv. After
Electro Galv. Before
Width: 0.6-2.0m
Length: 10-30m
Remarks: other sizes are submitted upon request .
More Products