Introduction
Galv. Welded Wire Mesh
Wire | Mesh | Weight x Length |
14G | 1", 2", 3", 4", 2"x3", 2"x4" | 2' x 100' 3' x 100' 4' x 100' 5'x100' 6x100' 1mx25m 1m x 30m |
15G | 1", 2", 1"x2" | |
16G | 1/2", 5/8", 3/4", 1", 1"x1/2" | |
17G | 1/2", 5/8", 3/4", 1", 1"x1/2" | |
18G | 1/2", 5/8", 3/4", 1" | |
19G | 1/2", 5/8", 3/4", 1" | |
20G | 3/8", 1/2", 5/8", 3/4", 1" | |
21G | 1/4", 1/3", 3/8", 1/2", 5/8", 3/4", 1" | |
22G | 1/4", 1/3", 3/8", 1/2", 3/4" | |
23G | 1/4", 1/3", 3/8", 1/2" | |
24G | 1/4" |
Finish: Hot-dipped Galv. After Welding
Hot-dipped Galv. Before Welding
Electro-Galv. After Welding
Electro-Galv. Before Welding
Remark: other sizes are submitted upon request
More Products