Product
Contact Us

Stainless Steel Wire Screen

2014-4-11 View:
  • Brand Huanghua Honly Industry Corporation
  • Type Stainless Steel Wire Screen
  • Inquire Now
Introduction

                  Stainless Steel Wire Screen

mesh wire diam. Aperture
inch inch mm inch mm
1x1 0.0800 2.0300 0.9200 23.3700
2x2 0.0630 1.6000 0.4370 11.1000
3x3 0.0540 1.3700 0.2790 7.0900
4x4 0.0630 1.6000 0.1870 4.7500
4x4 0.0470 1.1900 0.2030 5.1600
5x5 0.0410 1.0400 0.1590 4.0400
6x6 0.0350 0.8900 0.1320 3.3500
8x8 0.0280 0.7100 0.0970 2.4600
10x10 0.0250 0.6400 0.0750 1.9100
10x10 0.0200 0.5100 0.0800 2.0300
12x12 0.0230 0.5840 0.0600 1.5200
12x12 0.0200 0.5080 0.0630 1.6000
14x14 0.0230 0.5840 0.0480 1.2200
14x14 0.0200 0.5080 0.0510 1.3000
16x16 0.0180 0.4570 0.0445 1.1300
18x18 0.0170 0.4320 0.0386 0.9800
20x20 0.0200 0.5080 0.0300 0.7600
20x20 0.0160 0.4060 0.0340 0.8600
24x24 0.0140 0.3560 0.0277 0.7000
30x30 0.0130 0.3300 0.0203 0.5200
30x30 0.0120 0.3050 0.0213 0.5400
30x30 0.0090 0.2290 0.0243 0.6200
35x35 0.0110 0.2790 0.0176 0.4500
40x40 0.0100 0.2540 0.0150 0.3800
50x50 0.0090 0.2290 0.0110 0.2800
50x50 0.0080 0.2030 0.0120 0.3100
60x60 0.0075 0.1910 0.0092 0.2300
60x60 0.0070 0.1780 0.0097 0.2500
70x70 0.0065 0.1650 0.0078 0.2000
80x80 0.0065 0.1650 0.0065 0.1500
80x80 0.0055 0.1400 0.0070 0.1800
90x90 0.0050 0.1270 0.0061 0.1600
100x100 0.0045 0.1140 0.0055 0.1400
100x100 0.0040 0.1020 0.0060 0.1500
100x100 0.0035 0.0890 0.0065 0.1700
110x110 0.0040 0.1016 0.0051 0.1295
120x120 0.0035 0.0940 0.0064 0.1168
150x150 0.0026 0.0660 0.0041 0.1041
160x160 0.0025 0.0635 0.0038 0.0965
180x180 0.0023 0.0584 0.0033 0.0838
200x200 0.0021 0.0533 0.0029 0.0737
250x250 0.0016 0.0406 0.0024 0.0610
270x270 0.0016 0.4060 0.0021 0.0533
300x300 0.0051 0.0381 0.0018 0.0457
325x325 0.0014 0.0356 0.0017 0.0432
400x400 0.0010 0.0254 0.0015 0.0370
500x500 0.0010 0.0254 0.0010 0.0254
635x635 0.0008 0.0203 0.0008 0.0203

Remarks: other sizes are submitted upon request .

More Products