Introduction
"U" Type Support
Type A
size | Thickness of plate | ||
A | B | C | |
71 | 160 | 200 | 5mm |
81 | 170 | 200 | 5mm |
91 | 180 | 200 | 5mm |
101 | 190 | 200 | 5mm |
121 | 210 | 200 | 5mm |
141 | 230 | 200 | 5mm |
Type B
size | Bottom Plate | Sides Plate | ||
A | B | C | ||
71 | 200 | 200 | 60x6x200m | 50x5x200mm |
91 | 200 | 200 | 60x6x200m | 50x5x200mm |
101 | 200 | 200 | 60x6x200m | 50x5x200mm |
115 | 200 | 200 | 60x6x200m | 50x5x200mm |
121 | 200 | 200 | 60x6x200m | 50x5x200mm |
Type C
size | material | top part | total height |
71 | 65x4.5mm | 105mm | 165mm |
91 | 65x4.5mm | 105mm | 165mm |
101 | 65x4.5mm | 105mm | 165mm |
121 | 65x4.5mm | 105mm | 165mm |
Type of finish available: Hot-dip galv., Electro Galv.
Packing:on pallets or(and) in cartons
Remarks:other sizes are submitted upon request .
More Products