Introduction
Stainless Steel Welded Wire Mesh
mesh | BWG | mesh | wire diam. | roll diam. |
1"x2" | 16 | 25.4x50.8mm | 1.65mm | 320 |
1"x1" | 17 | 25.4x50.8mm | 1.47mm | 320 |
3/4"x3/4" | 16 | 19.05x19.05mm | 1.65mm | 350 |
3/4"x3/4" | 18 | 19.05x19.05mm | 1.24mm | 290 |
3/4"x3/4" | 19 | 19.05x19.05mm | 1.06mm | 260 |
3/4"x3/4" | 20 | 19.05x19.05mm | 0.88mm | 240 |
1/2"x1" | 17 | 12.7x25.4mm | 1.47mm | 335 |
1/2"x1" | 18 | 12.7x25.4mm | 1.24mm | 300 |
1/2"x1" | 19 | 12.7x25.4mm | 1.06mm | 265 |
1/2"x1/2" | 18 | 12.7x12.7mm | 1.24mm | 300 |
1/2"x1/2" | 19 | 12.7x12.7mm | 1.06mm | 275 |
1/2"x1/2" | 20 | 12.7x12.7mm | 0.88mm | 250 |
1/2"x1/2" | 21 | 12.7x12.7mm | 0.81m | 230 |
3/8"x3/8" | 21 | 9.35x9.35mm | 0.81mm | 250 |
1/4"x1/4" | 21 | 9.35x9.35mm | 0.81mm | 250 |
1/4"x1/4" | 23 | 9.35x9.35mm | 0.63mm | 215 |
Width x Length : 3'x100', 4' x 100'
0.90 x 30m, 1.2 x 30m
Remarks: other sizes are submitted upon request .
More Products