Introduction
Fence Gate (Garden Gate)
Gate 1 (Inner mesh is welded mesh) | |||||
Type | Height | Length | Diam. | Size | Packing |
Single Gate | 1000 | 1000 | 4.0 | 50x50 | 1 |
Single Gate | 1200 | 1000 | 4.0 | 50x50 | 1 |
Single Gate | 1500 | 1000 | 4.0 | 50x50 | 1 |
Single Gate | 1800 | 1000 | 4.0 | 50x50 | 1 |
Single Gate | 2000 | 1000 | 4.0 | 50x50 | 1 |
Gate 2 (Inner mesh is crimped mesh) | |||||
Type | Height | Length | Diam. | Size | Packing |
Single Gate | 950 | 1000 | 3.8 | 50x50 | 1 |
Single Gate | 1150 | 1000 | 3.8 | 50x50 | 1 |
Single Gate | 1450 | 1000 | 3.8 | 50x50 | 1 |
double Gate | 1150 | 3000 | 3.8 | 50x50 | 1 |
double Gate | 1450 | 3000 | 3.8 | 50x50 | 1 |
double Gate | 1150 | 4000 | 3.8 | 50x50 | 1 |
double Gate | 1450 | 4000 | 3.8 | 50x50 | 1 |
Post | ||
Type | Wall Thickness | Diam. |
Round Post | 1.5mm | 60mm |
Square Post | 1.5mm | 60x60mm |
Finish:first zinc plated then powder-coated in green RAL6005
Frame Tube:42mm
Remarks:other sizes are submitted upon request .
More Products