Introduction
Finishing Nail
| length(mm) | wire diam.(mm) | inch x gauge |
| 25 | 1.60 | 1x16 |
| 25 | 1.80 | 1x15 |
| 30 | 1.80 | 1.1/4x15 |
| 30 | 2.00 | 1.1/4x14 |
| 40 | 1.80 | 1.1/2x15 |
| 40 | 2.00 | 1.1/4x14 |
| 40 | 2.65 | 1.1/2x12 |
| 45 | 2.65 | 1.3/4x12 |
| 45 | 2.00 | 1.3/4x14 |
| 50 | 2.00 | 2x14 |
| 50 | 2.65 | 2x12 |
| 50 | 3.35 | 2x10 |
| 65 | 2.65 | 2.1/2x12 |
| 65 | 3.35 | 2.1/2x10 |
| 75 | 3.35 | 3x10 |
| 75 | 3.75 | 3x9 |
| 100 | 3.75 | 4x9 |
| 100 | 4.50 | 4x7 |
| 125 | 5.60 | 5x5 |
| 150 | 5.60 | 6x5 |
Finish: bright, hot-dipped galv. and electro galv.
Packing: in cartons or wooden cases
Remarks: other sizes are submitted upon request.
More Products









