Introduction
PVC-Coated Iron Wire
Diam. | Length | Weight |
1.4mm | 25m | 0.14 |
1.4mm | 50m | 0.28 |
1.4mm | 100m | 0.55 |
1.4mm | 440m | 2.50 |
2.0mm | 25m | 0.28 |
2.0mm | 50m | 0.56 |
2.0mm | 100m | 1.13 |
3.1mm | 25m | 0.60 |
3.1mm | 55m | 1.33 |
3.1mm | 80m | 1.94 |
3.1mm | 110m | 2.66 |
3.4mm | 25m | 0.75 |
3.4mm | 55m | 1.64 |
3.4mm | 80m | 2.39 |
3.4mm | 110m | 3.29 |
3.8mm | 25m | 0.91 |
3.8mm | 55m | 2.01 |
3.8mm | 80m | 2.93 |
3.8mm | 110m | 4.02 |
3.8mm | 220m | 8.05 |
Packing:each coil packed with barcode label .
and then put into carton or pallet .
Colour: dark green RAL6005
Remarks: other sizes and colours are submitted upon request .
More Products