Introduction
H Type Support
| size | Thickness of Plate | ||
| A | B | C | |
| 71 | 600 | 60 | 5.0mm |
| 81 | 600 | 60 | 5.0mm |
| 91 | 600 | 60 | 5.0mm |
| 101 | 600 | 60 | 5.0mm |
| 121 | 600 | 60 | 5.0mm |
| 141 | 600 | 60 | 5.0mm |
| 71 | 600 | 60 | 5.6mm |
| 81 | 600 | 60 | 5.6mm |
| 91 | 600 | 60 | 5.6mm |
| 101 | 600 | 60 | 5.6mm |
| 121 | 600 | 60 | 5.6mm |
| 141 | 600 | 60 | 5.6mm |
| 71 | 800 | 80 | 8.0mm |
| 81 | 800 | 80 | 8.0mm |
| 91 | 800 | 80 | 8.0mm |
| 101 | 800 | 80 | 8.0mm |
| 121 | 800 | 80 | 8.0mm |
| 141 | 800 | 80 | 8.0mm |
Type of finish available:Hot-dip galv.
Electro Galv.
Packing: on pallets or(and) in cartons
Remarks:other sizes are submitted upon request .
More Products









