Introduction
Hot Dipped Galv. Iron Wire
|
Diam. |
Weight |
|
| 6G | 5.15mm | 500kgs - 800kgs |
| 8G | 4.19mm | 500kgs - 800kgs |
| 9G | 3.76mm | 500kgs - 800kgs |
| 10G | 3.40mm | 500kgs - 800kgs |
| 11G | 3.05mm | 500kgs - 800kgs |
| 12G | 2.77mm | 500kgs - 800kgs |
| 13G | 2.41mm | 500kgs - 800kgs |
| 14G | 2.11mm | 500kgs - 800kgs |
| 16G | 1.65mm | 500kgs - 800kgs |
Packing:in paying-off from top
Remarks:other sizes are submitted upon request .
More Products









